Technical Skills
Characterise most important knowledge and skills the practitioner will require to achieve proficiency in the role.
| # | Knowledge | Description | Depth |
|---|---|---|---|
| 1 | Software Testing | Testing techniques used to plan and execute software tests of all application components (functional and non-functional) to verify that the software satisfies specified requirements and to detect errors. | Expert in |
| 2 | User Acceptance Testing (UAT) Scripts | Methods and techniques for creating and executing user acceptance testing (UAT) scripts as part of a larger test process. | Expert in |
| 3 | Software Quality Assurance Techniques | Methods, processes and techniques concerned with quality assurance planning, software quality evaluation, creation of quality processes, configuration management, and quality reviews and audits. | Expert in |
| 4 | Test Management Techniques | Principles, methods, techniques and tools for the effective management of the testing process and the execution of tests throughout the lifecycle of development or integration projects. | Expert in |
| 5 | Application Systems | Technical or functional understanding of commercial off-the-shelf (COTS) applications and/or other bespoke software deployed in the organisation in order to provide system configuration, audit, technical and/or functional support. | Proficient in |
| 6 | Metrics | The collection, analysis and application of historical and/or synthetic measurements for the estimation and reporting of IT activities, or for business intelligence purposes. | Proficient in |
| 7 | Corporate, Industry and Professional Standards | Applying standards, practices, codes and assessment and certification programmes relevant to the IT industry and the specific organisation or business domain. | Proficient in |
| 8 | Software Testing Tools | Software tools which automate or assist any part of the testing process across all or part of the testing lifecycle. | Proficient in |
| 9 | Development Approach |
|
Proficient in |
| 10 | Scripting Languages | Knowledge and understanding of interpreted languages and tools used to automate software apps, web pages, or shell usage of an operating system. | Proficient in |
| 11 | DevOps |
|
Proficient in |
| 12 | Agile |
|
Proficient in |
| 13 | Operating Systems | A set of codes and syntax (supported by software tools) that enables the unambiguous translation of specified functionality into source code for the creation of computer programs. | Proficient in |
| 14 | Configuration Management | - The discipline that gives precise control over assets and components by recording and maintaining information about the ‘configuration items, including hardware devices, computer programs, software licences, documentation, network devices and data centre facilities (virtualised and static). | Proficient in |
| 15 | Operational/Service Architecture | Knowledge of the IT/IS infrastructure and the IT applications and service processes used within own organisation, including those associated with sustainability and efficiency. | Proficient in |
| 16 | Release Management | Managing the processes, systems and functions to package, build, test and deploy changes and updates which are bounded as releases into the pre-production or production environment; concession management on acceptance of level of non-conforming release items. | Proficient in |
| 17 | Networking and Communications | The planning and management of the interaction between two or more networking systems, computers or other intelligent devices. | Proficient in |
| 18 | Incident Management Tools | Including interrogation of incident database, creation of parent and child incidents, creation of queries to seek trends and use of known error logs/databases. | Proficient in |
| 19 | Information Retrieval Tools | The application of automated (software) tools that enable selective access to information, or extraction of patterns and knowledge from large amounts of data, typically held within some form of database or data warehouse (also referred to as data mining). | Proficient in |
| 20 | Systems Monitoring Tools | Tools, techniques and systems to facilitate real-time monitoring and control of IT systems and infrastructure. | Proficient in |
| 21 | Application Development Tools | Software tools which automate or assist part of the development process. | Familiar with |
| 22 | Containerisation Tools and Techniques |
|
Familiar with |
| 23 | Continuous Integration and Continuous Delivery (CI/CD) | The understanding, configuration and operation of continuous integration and continuous delivery (CI/CD) tools, and the techniques used, within a DevOps approach to software development, to automate software build, test, and deployment. | Familiar with |
| 24 | Cyber Security Concepts | The understanding of cyber security concepts and ability to effectively translate and accurately communicate security and risk implications across technical and non-technical stakeholders so that they are understood and applied. | Familiar with |
| 25 | Business Environment |
|
Familiar with |
| 26 | IT Environment | The IT environment relating to own sphere of work (own organisation and/or closely associated organisations such as customers, suppliers, partners), in particular own organisation’s technical platforms and those that integrate into them. | Familiar with |
| 27 | Service Management Tools | Knowledge and understanding of collaborative tools used in IT Service Management. | Familiar with |
| 28 | Software Development Lifecycle (SDLC) Tools | Tools and techniques used for the automation and management of the software development lifecycle (SDLC) process. | Familiar with |
| 29 | Database Software | Software that enables the user to capture, create, populate and manipulate data structures and, where appropriate, unstructured data. | Familiar with |
| 30 | Structured Reviews | Methods and techniques for structured reviews, including reviews of technical work products, test plans, business cases, architectures and any other key deliverables. | Familiar with |
| 31 | Big Data |
|
Familiar with |
| 32 | Cloud/Virtualisation |
|
Familiar with |
| 33 | International Standards | Current and emerging standards associated with IT practice nationally and internationally, published by authorities such as IEEE, IEC, BSI, ISO. | Familiar with |